This unit seeks to acquaint students with machine learning algorithms which are important in many modern data and computer science applications. We cover topics such as kernel machines, probabilistic inference, neural networks, HMMs and emsemble models.
Marek Janiec, Russell Summers, Gonzalo Cancio-Donlebun Fernandez, Abby Morris, Tomos Sherlock
| Week | Monday lecture, 0900-1000, Arts Complex, B.H05 | Tuesday lecture, 1100-1200, Arts Complex, B.H05 | Thursday lab, 1300-1600, MVB 2.11 | Thursday drop-in, 1700-1800, Queen's 1.06 |
| 1 (w/c 21/09/26) | L01: Unit organisation, L02: Machine Learning concepts | L03: Unit topic overview, L04: Linear regression, linear discriminant and logistic regression | Lab01: Introduction to numpy and scikit learn | Drop-in |
| 2 (w/c 28/09/26) | L05: Introduction to Neural Networks | L06: Training Neural Networks | Lab02: Neural networks | Drop-in |
| 3 (w/c 05/10/26) | L07: Regression and classification trees | L08: Kernels and Support Vector Machines | Lab03: Trees and SVMs | Drop-in |
| 4 (w/c 12/10/26) | L09: Probabilistic Graphical Models | L10: Markov Chain Monte Carlo | Lab04: Probabilistic Graphical Models | Drop-in |
| 5 (w/c 19/10/26) | L11: k-means and mixtures of Gaussians | L12: The EM algorithm | Lab05: Mixture models, K-means and Expectation Maximisation | Drop-in |
| 6 (w/c 26/10/26) | No lecture | No lecture | No lab | No drop-in |
| 7 (w/c 02/11/26) | L13: Sequential data (HMMs) | L14: Sequential data (LDS) | Lab06: Hidden Markov Models | Drop-in |
| 8 (w/c 09/11/26) | L15: Ensemble methods | Spare lecture | Lab07: Decision Trees and Ensemble Methods | Drop-in |
| 9 (w/c 16/11/26) | No lecture | No lecture | Coursework support session (1500-1700) | No drop-in |
| 10 (w/c 23/11/26) | No lecture | No lecture | Coursework support session (1500-1700) | No drop-in |
| 11 (w/c 30/11/26) | No lecture | No lecture | Coursework support session (1500-1700) | No drop-in |
| 12 (w/c 07/12/26) | No lecture | Revision | No lab | No drop-in |
If you are using UoB machines to do the lab exercises (as opposed to using your own machine) you need to do the following.
module load
anaconda/3-2025
If you want to do lab exercises on your own machine then you should install Anaconda on it. If you run into installation problems then feel free to ask the Teaching Staff on the unit for help, but we can't guarantee to solve them.
All technical resources (including the labs) will be posted on the COMS30035 Github organisation. If you find any issues, please kindly raise an issue in the respective repository.